Results
Simulation and performance highlights.
Results reflect representative scenarios and preliminary system tuning.
Simulation Scenarios
| Scenario | Range km | Sea state | Light | Current m/s | Obstacles | Notes |
|---|
| Near-shore assist | 8 | Beaufort 2 | Daylight | 0.4 | Low | Baseline autonomous intercept and recovery. |
| Open-water reach | 24 | Beaufort 4 | Overcast | 0.8 | Moderate | Drift-aware planning with thermal confirmation. |
| Storm edge | 32 | Beaufort 5 | Dusk | 1.1 | High | Reduced speed profile with guarded recovery envelope. |
Performance Summary
| TTFC min | Total mission time h | Energy used percent | Path overhead percent | Detection success | Notes |
|---|
| 14 | 1.2 | 48 | 9 | 96% | Baseline profile, clear visibility. |
| 26 | 2.4 | 67 | 14 | 92% | Drift compensation under moderate current. |
| 34 | 3.1 | 78 | 18 | 89% | Low light with obstacle avoidance overhead. |
Combined Speed Profile
| Profile | Cruise m/s | km/h | TTFC delta percent | Energy delta percent | Notes |
|---|
| Initial | 1.8 | 6.5 | Baseline | Baseline | Conservative routing for detailed perception. |
| High-speed | 2.6 | 9.4 | -15% | +12% | Aggressive response for urgent retrieval. |